Generic Drug
SPECIAL OFFERS ON ANTIBIOTICS
DRUG | STRENGTH | COUNT | PRICE |
Azithromycin (Z-Pak) | 250mg | 1 pack | $15 |
Amoxicillin suspensions | 125/5, 250/5, 400/5 | 100 ml max | $4 |
Amoxicillin capsules | 250mg, 500mg | 30 | |
Amoxicillin/ clavulanic acid | 875/125 | 20 | $22.80 |
Amoxicillin/ Clavulanate potassium | 500/125 | 20 | $19.19 |
Cephalexin capsules | 250mg, 500mg | 30 | $4 |
Ciprofloxacin tablets | 250mg, 500mg | 30 | $4 |
Sulfamethoxazole DS | 800/160mg | 20 | $4 |
Fluconazole | 150mg | 1 | $4 |
PAIN AND ALLERGY MEDICATIONS
DRUG | STRENGTH | COUNT | PRICE |
Loratadine | 10mg | 30/90 | $ 4/9 |
Cetirizine | 10mg | 30/90 | $ 4/9 |
Montelukast | 10mg | 30 | $ 21.99 |
Ibuprofen | 600mg, 800mg | 30/90 | $ 4/9 |
Cyclobenzaprine | 5mg, 10mg | 30/90 | $ 4/9 |
Meloxicam | 7.5mg, 15mg | 30/90 | $ 4/9 |
DIABETES MEDICATIONS
DRUG | STRENGTH | COUNT | PRICE |
Metformin | 500mg, 850mg, 1000mg | 60 tabs max | $4 |
Metformin ER | 500mg | 60 tabs max | $4 |
HEART HEALTH AND BLOOD PRESSURE
DRUG | STRENGTH | COUNT | PRICE |
Atenolol | 25mg, 50mg, 100mg | 30/90 | $4/9 |
Benazepril | 5mg, 10mg, 20mg | 30/90 | $4/9 |
Carvedilol | 3.125mg, 6.25mg, 12.5mg, 25mg | 30/90 | $4/9 |
Clonidine | 0.1mg | 30/90 | $4/9 |
Hydrochlorothiazide | 12.5mg, 25mg | 30/90 | $4/9 |
Lisinopril | 5mg, 10mg, 20mg | 30/90 | $4/9 |
Lisinopril/HCTZ | 10/12.5mg, 20/12.5mg, 20/25mg | 30/90 | $4/9 |
Warfarin | 5mg | 30/90 | $4/9 |
SUPPLIES
DRUG | COUNT | PRICE |
Glucose test strip | 50 | $20 |
Nebulizer machine | 1 box | $45 |
Crutches | 1 | $25 |
Canes | 1 | $14 |
OTHER SPECIAL OFFERS
DRUG | STRENGTH | COUNT | PRICE |
Albuterol sulfate Sol | 0.083% | 1 box | $4 |
Ipratropium bromide Solution | 0.02% | 1 box | $4 |
Folic Acid | 1mg | 30 | $4 |
Fluoxetine | 20mg, 40mg | 30 | $6 |
Fluticasone Nasal Spray | 50mcg | 1 box | |
Citalopram | 20mg, 40mg | 30 | $6 |
Prednisone | 5mg, 10mg | Max 20 tabs | $8.99 |
Medrol dose pack | 4mg | 1 pack | $21.99 |